Loan Rates
Loans |
||
| Loan Type* | Approximate Term | APR |
| Home Equity | 5-15 year | 4.99%-6.25% |
| Summer Loan Special Borrow up to $2500 | 30 months | 6.99% |
| Signature/Unsecured - up to $25,000 * total unsecured loan amount per member cannot exceed $25,000 | 42 Months | starting at 9.99% |
| Share Secured | 60 Months | 3.99% |
| Certificate Share Secured | 60 Months | 1% above certificate account rate |
Vehicle Loans * |
||
| New and One Year Old - Untitled Only - | ||
| 36 Month Term | starting at 4.75% | |
| 48 - 72 Month Term | starting at 5.50% | |
| New Car Loan Special! | 60 month | starting at 3.95% |
| Used Vehicles 2001-2009 | ||
| 36 Month Term | starting at 5.75% | |
| 48 Month Term | starting at 5.75% | |
| Used Car Loan Special! | 60-72 Month Term | 6.99% fixed |
| New & Used Boat | Up to 60 Months | starting at 5.75% |
| New & Used RV | Up to 96 Months | starting at 5.75% |
| New & Used Motorcycle | Up to 60 Months | starting at 5.25% |
| Special Interest Vehicle | Up to 72 Months | starting at 6.99% |
Home Equity Loans * |
||
| Financing 80% of appraisal minus balance on first trust | 5 Year Fixed | 4.99% |
| Financing 80% of appraisal minus balance on first trust | 10 Yr Fixed | 5.99% |
| Financing 80% of appraisal minus balance on first trust | 15 Yr Fixed | 6.25% |
| *Member pays appraisal & flood determination fee. **NO CLOSING COSTS FOR LIMITED TIME** | ||
| Appraisal Fees usually between $300 - $325 Flood Determination Fee $19.00 Closing Costs - approximately $600 - $1000 |
||
| Home Equity Rates effective June 10, 2010 | All rates subject to change without notice. Limited time offer No closing costs. | Qualifications apply on all loans |
Lines Of Credit |
||
| Overdraft Line of Protection - $1000 Limit | 9.99% | |
| Visa Credit Card - up to $25,000 limit | 25 day grace period on purchases; cash advance interest compound daily up to 2% of purchase | 9.99% |
| Visa Balance Transfers | No fee | Transfer rate 9.99% |













