Share Rates
Account Rates |
|||
| Type of Account | APR = Annual Percentage Rate | APY = Annual Percentage Yield | Effective Date:Fees could reduce earnings on all accounts. |
| Shares | .20% | .20% | Anticipated; $5 to open; $50 minimum for APY. |
| Custodial | .20% | .20% | Anticipated; $5 to open; $50 minimum for APY. |
| Draft | 0.00 % | 0.00 % | Anticipated |
| Vacation | .20% | .20% | Anticipated |
| Christmas | .20% | .20% | Anticipated |
| Insurance | 0.00 % | 0.00 % | Anticipated |
| IRA | .20% | .20% | Anticipated |
| Share Certificate Rates | APR | APY | $500 Minimum Deposit on Share Certificates |
| 1 Year | .50% | .50% | Effective August 24, 2011 |
| 2 Years | .55% | .55% | Effective August 24, 2011 |
| 3 Years | .75% | .75% | Effective August 24, 2011 |
| 4 Years | 1.00% | 1.00% | Effective August 24, 2011 |
| 5 Years | 1.30% | 1.31% | Effective August 24, 2011 |
| IRA Certificate Rates | APR | APY | $500 Minimum Deposit on Share Certificates |
| IRA 1 Year | .50% | .50% | Effective August 24, 2011 |
| IRA 2 Years | .55% | .55% | Effective August 24, 2011 |
| IRA 3 Years | .75% | .75% | Effective August 24, 2011 |
| IRA 4 Years | 1.00% | 1.00% | Effective August 24, 2011 |
| IRA 5 Years | 1.30% | 1.31% | Effective August 24, 2011 |
Penalty may apply for early withdrawal. Rates subject to change without notice.













