Share Rates
Account Rates |
|||
| Type of Account | APR = Annual Percentage Rate | APY = Annual Percentage Yield | Effective Date:Fees could reduce earnings on all accounts. |
| Shares | .30% | .30% | Anticipated; $5 to open; $50 minimum for APY. |
| Custodial | .30% | .30% | Anticipated; $5 to open; $50 minimum for APY. |
| Draft | 0.00 % | 0.00 % | Anticipated |
| Vacation | .30% | .30% | Anticipated |
| Christmas | .30% | .30% | Anticipated |
| Insurance | 0.00 % | 0.00 % | Anticipated |
| IRA | .30% | .30% | Anticipated |
| Share Certificate Rates | APR | APY | $500 Minimum Deposit on Share Certificates |
| 1 Year | 1.00% | 1.00% | Effective December 11, 2009 |
| 2 Years | 1.25% | 1.26% | Effective December 11, 2009 |
| 3 Years | 1.70% | 1.71% | Effective July 14, 2009 |
| 4 Years | 1.80% | 1.81% | Effective July 14, 2009 |
| 5 Years | 1.90% | 1.91% | Effective July 14, 2009 |
| IRA Certificate Rates | APR | APY | $500 Minimum Deposit on Share Certificates |
| IRA 1 Year | 1.00% | 1.00% | Effective December 11, 2009 |
| IRA 2 Years | 1.25% | 1.26% | Effective December 11, 2009 |
| IRA 3 Years | 1.70% | 1.71% | Effective July 14, 2009 |
| IRA 4 Years | 1.80% | 1.81% | Effective July 14, 2009 |
| IRA 5 Years | 1.90% | 1.91% | Effective July 14, 2009 |
Penalty may apply for early withdrawal. Rates subject to change without notice.













